| APRIL 2026 | ||||||||
| Mon | 27 | Kirkbymoorside | H | 18 | : | 45 | BTL | |
| Wed | 29 | Helmsley | H | 14 | : | 00 | RVL | |
| MAY 2026 | ||||||||
| Fri | 01 | Wigginton | A | 18 | : | 45 | BTL | |
| Tues | 05 | Strensall | H | 18 | : | 45 | HTL | |
| Wed | 06 | Kirkbymoorside | A | 14 | : | 00 | RVL | |
| Fri | 08 | Pickering | A | 18 | : | 45 | BTL | |
| Mon | 11 | Welham | A | 18 | : | 45 | BTL | |
| Tues | 12 | Huby | A | 18 | : | 45 | HTL | |
| Wed | 13 | Thornton le Dale | A | 14 | : | 00 | RVL | |
| Fri | 15 | Helmsley | H | 18 | : | 45 | BTL | |
| Mon | 18 | Swinton | A | 18 | : | 45 | BTL | |
| Tues | 19 | Hutton le Hole | H | 18 | : | 45 | HTL | |
| Wed | 20 | Easingwold | H | 14 | : | 00 | RVL | |
| Thur | 21 | Harome | H | 18 | : | 45 | HTL | |
| Fri | 22 | Hovingham (1st Round) | H | 18 | : | 45 | FH | |
| Tues | 26 | Terrington | A | 18 | : | 45 | HTL | |
| Wed | 27 | Huby (1st Round) | H | 14 | : | 00 | OA | |
| Fri | 29 | Terrington | H | 18 | : | 45 | BTL | |
| JUNE 2026 | ||||||||
| Mon | 01 | Hovingham | A | 18 | : | 45 | BTL | |
| Tues | 02 | Stillington | A | 18 | : | 45 | HTL | |
| Wed | 03 | Pickering | A | 14 | : | 00 | RVL | |
| Thur | 04 | Easingwold | H | 18 | : | 45 | HTL | |
| Mon | 08 | Sheriff Hutton | H | 18 | : | 45 | BTL | |
| Tues | 09 | Hutton le Hole | H | 18 | : | 45 | KP | |
| Wed | 10 | Huby | H | 14 | : | 00 | RVL | |
| Thur | 11 | Strensall | A | 18 | : | 45 | HTL | |
| Fri | 12 | Strensall | H | 18 | : | 45 | BTL | |
| Mon | 15 | Settrington | A | 18 | : | 45 | BTL | |
| Tues | 16 | Huby | H | 18 | : | 45 | HTL | |
| Wed | 17 | Strensall | H | 14 | : | 00 | RVL | |
| Fri | 19 | Fred Husband (2nd Round) | 18 | : | 45 | FH | ||
| Mon | 22 | Pickering | H | 18 | : | 45 | BTL | |
| Tues | 23 | Hutton le Hole | A | 18 | : | 45 | HTL | |
| Wed | 24 | OA/SC (2nd Round) | 14 | : | 00 | RVL | ||
| Thur | 25 | Harome | A | 18 | : | 45 | HTL | |
| Mon | 29 | Swinton | H | 18 | : | 45 | BTL | |
| Tues | 30 | K. Piercy Cup (Semi-Final) | 18 | : | 45 | KP | ||
| JULY 2026 | ||||||||
| Wed | 01 | Helmsley | A | 14 | : | 00 | RVL | |
| Thur | 02 | Terrington | H | 18 | : | 45 | HTL | |
| Fri | 03 | Strensall | A | 18 | : | 45 | BTL | |
| Mon | 06 | Settrington | H | 18 | : | 45 | BTL | |
| Tues | 07 | Stillington | H | 18 | : | 45 | HTL | |
| Wed | 08 | Kirkbymoorside | H | 14 | : | 00 | RVL | |
| Fri | 10 | Fred Husband (Semi-Final) | 18 | : | 45 | FH | ||
| Mon | 13 | Terrington | A | 18 | : | 45 | BTL | |
| Tues | 14 | Easingwold | A | 18 | : | 45 | HTL | |
| Wed | 15 | Thornton le Dale | H | 14 | : | 00 | RVL | |
| Thur | 16 | K. Piercy Cup Final | 18 | : | 45 | KP | ||
| Tues | 21 | Strensall | H | 18 | : | 45 | HTL | |
| Wed | 22 | OA/SC Semi-Final | 14 | : | 00 | RVL | ||
| Thur | 23 | Huby | A | 18 | : | 45 | HTL | |
| Fri | 24 | Welham | H | 18 | : | 45 | BTL | |
| Mon | 27 | Hovingham | H | 18 | : | 45 | BTL | |
| Tues | 28 | Hutton le Hole | H | 18 | : | 45 | HTL | |
| Wed | 29 | Easingwold | A | 14 | : | 00 | RVL | |
| Fri | 31 | F. Husband Cup Final | 18 | : | 45 | KP | ||
AUGUST 2026 |
|||||||
Mon |
03 |
Wigginton |
H |
18 |
: |
30 |
BTL |
Tues |
04 |
Harome |
H |
18 |
: |
30 |
HTL |
Wed |
05 |
Pickering |
H |
14 |
: |
00 |
RVL |
Fri |
07 |
Helmsley |
A |
18 |
: |
30 |
BTL |
Mon |
10 |
Kirkbymoorside |
A |
18 |
: |
30 |
BTL |
Tues |
11 |
Terrington |
A |
18 |
: |
30 |
HTL |
Wed |
12 |
Huby |
A |
14 |
: |
00 |
RVL |
Thur |
13 |
Stillington |
A |
18 |
: |
30 |
HTL |
Mon |
17 |
Sherriff Hutton |
A |
18 |
: |
30 |
BTL |
Tues |
18 |
Easingwold |
H |
18 |
: |
30 |
HTL |
Wed |
19 |
Strensall |
A |
14 |
: |
00 |
RVL |
Mon |
24 |
Winners v ROL |
|
18 |
: |
15 |
BTL |
Wed |
26 |
Sundella Cup Final |
14 |
: |
00 |
SC |
|
Thur |
27 |
Winners v ROL |
18 |
: |
15 |
HTL |
|
|
|||||||
SEPTEMBER 2026 |
|||||||
Wed |
02 |
O. Ashcroft Final |
|
14 |
: |
00 |
OA |
| BTL | = | BataGas Triples League |
| HTL | = | Huby & District Triples League |
| RVL | = | Ryedale & District Veterans League |
| FH | = | Fred Husband KO Trophy Matches |
| OA | = | Ossie Ashcroft Cup Matches |
| SC | = | Sundella Cup Matches |
| KP | = | Ken Piercy Cup Matches |